Comparing Bing AI and ChatGPT
I gave Bing AI a try for a few days and put together a comparison table to help you decide which might suit your needs, or to give you some insight if you’re still waiting to try it. Here’s a quick rundown of how they stack up:
Feature | Bing AI | ChatGPT |
---|---|---|
Company | Microsoft | OpenAI |
Powered by | GPT-4? (unconfirmed) | GPT-3.5 |
Requirement | Microsoft account | OpenAI account |
Connection Quality | High (similar to Google; no frequent logins, IP blocks, or Cloudflare checks) | Medium (has Cloudflare checks, IP blocking, requires regular logins and session restarts) |
Tone | More casual, uses emojis | More formal |
Limitation | Currently none | Limits queries per hour |
Censorship Level | Medium (can answer more questions, including some sensitive topics) | High |
Method of Answering | Integrates ~3 Bing search results | Uses pretrained database |
Censors By | Refusing to answer; censoring output text | Refusing to answer; censoring output text |
Format of Censorship | “I’m sorry, but…”; “I’m sorry, I don’t know how to discuss this topic. You can learn more on bing.com.” | “As an AI language model,…” |
Accuracy of Knowledge | High (refers to up-to-date websites) | Medium (based on training data) |
Tendency to Make Up Nonsense Answers | Yes | Yes |
Math Ability | Medium (observed occasional errors in calculations) | Medium (observed occasional errors in calculations) |
Political Bias | Low | Medium |
Ability to Write In-Depth Formal Articles | Medium | High |
Attitude When You Disagree | More likely to hold its position | More likely to adjust to your opinion |
Coding Ability | Medium (integrates codes from 3 websites, which might not always work) | High (more reliable with quality training data) |
Level of Understanding Natural Language | Medium (may focus on keywords rather than the whole input) | High (provides reasonable answers to diverse inputs) |
Memory and Context Understanding | Medium (often treats follow-up questions separately, especially if brief) | High |
Auto-Correct Misspellings | Unlikely (in terms of keyword searching) | Likely |
Understanding and Analyzing Input Code | Yes | Yes |
Creative Writing/Composing | Yes | Yes |
Disclaimer: This comparison is based on my personal experience and opinions and may be subjective.